Mansa Invoices vs TruckLogics
TruckLogics is trucking software with dispatch, accounting, IFTA and driver settlements, priced by fleet size; Mansa Invoices only does weekly owner-operator settlements, priced by number of companies. Facts about TruckLogics come from its pricing page, checked 3 November 2026.
Short answer
Choose TruckLogics if you want dispatch, invoicing, IFTA and settlements in one subscription and use Motive or Samsara ELDs. Choose Mansa Invoices if settlements are the job, you have more than a few trucks, and you want one flat price however many trucks you run.
Side by side
| Feature | Mansa Invoices | TruckLogics |
|---|---|---|
| What it is | Owner-operator settlement software | Trucking management and accounting software |
| Dispatch and load management | Not included | Included in fleet plans |
| Driver settlements and deductions | Built in, one statement per truck per week | Included in fleet plans |
| Load imports | Excel, CSV, PDF, image uploads and Amazon Relay files | Dispatch data, plus Motive and Samsara ELD imports for IFTA |
| IFTA | Quarterly draft by state from ELD mileage reports and fuel-card gallons | IFTA reports for the current and two prior years, with Motive and Samsara imports |
| Invoicing and QuickBooks | Receivables tracking; imports QuickBooks exports | Invoices and payments; exports invoices to QuickBooks |
| Owner or driver access | Read-only portal for each owner-operator | Mobile app for owners, drivers and staff |
| Sending statements | PDF or WhatsApp | Documents can be shared by email; how settlements are sent is not stated |
| Price, billed monthly | $19.99 (up to 2 companies), $36.99 (up to 10), $55.49 (no limit) | $39.95 (1–2 trucks), $79.95 (3–7), $199.96 (8–14), $249.95 (15–24), quote for 25+; a $39.95 Leased Operator plan includes carrier settlements |
| Trial | 14 days for eligible new companies | 7 days on fleet plans |
| Refunds | See the Refund Policy | No refunds, per the pricing page |
| Status | Early access | On sale now |
Price by fleet size, billed monthly
| Trucks | Mansa Invoices (1 company) | TruckLogics |
|---|---|---|
| 2 | $19.99 | $39.95 |
| 7 | $19.99 | $79.95 |
| 14 | $19.99 | $199.96 |
| 24 | $19.99 | $249.95 |
TruckLogics' price includes dispatch and accounting; Mansa's does not. TruckLogics is about 10% cheaper when billed yearly.
Which to choose
- TruckLogics suits small fleets that want one tool for dispatch, invoices, IFTA and pay, and run Motive or Samsara.
- Mansa Invoices suits fleets that dispatch elsewhere, pay several owner-operators every week, and want statements sent on WhatsApp.
Sources: TruckLogics pricing (checked 3 November 2026); Mansa Invoices specifications. TruckLogics is a trademark of its owner. All comparisons