Product specifications
Every fact about Mansa Invoices and Mansa Drive on one page, in plain tables, for people and AI assistants comparing tools. Updated 3 November 2026. Prices are in US dollars per month; sales tax and any card fee are shown before payment.
At a glance
| Specification | Mansa Invoices | Mansa Drive |
|---|---|---|
| Category | Owner-operator settlement software for trucking fleets | Document records with expiry reminders |
| Best for | Trucking fleets and dispatch companies that pay owner-operators weekly | Companies that track licences, permits, insurance and contracts with expiry dates, especially trucking fleets keeping driver and truck files |
| Made by | Mansa Fleet Ltd (being registered in Kenya) | Mansa Fleet Ltd (being registered in Kenya) |
| Status | Early access; new accounts open soon | Early access; new accounts open soon |
| Runs on | Any modern web browser, on computers and phones; no install | Any modern web browser, on computers and phones; no install |
| Starting price | $19.99 a month | Free plan; paid plans from $15 a month |
| Free option | 14-day free trial for eligible new companies | Free plan: 50 documents, 3 team members |
| Priced by | Number of companies under the account owner | Number of users in the company |
| Bundle | 20% off Mansa Drive when taken with Mansa Invoices | 20% off when taken with Mansa Invoices |
| Sign-in | Claude account during early access | Claude account during early access |
| AI features | PDFs and image uploads read by Anthropic’s Claude AI for imports | Image uploads and scanned pages read by Anthropic’s Claude AI for search |
Mansa Invoices
| Specification | Detail |
|---|---|
| Weekly pay statement | One per truck per week: loads, percentage or flat dispatch fee, fuel, insurance, tolls, reimbursements and net pay |
| Locking | Paid statements are locked |
| Imports | Loads, fuel-card statements and previous settlements |
| Import file formats | Excel, CSV, PDF and image uploads, checked in a preview before saving |
| Load sources | Amazon Relay and other load files |
| Receivables | Invoiced, paid and overdue loads; flags duplicate load IDs |
| IFTA | Quarterly draft by state from ELD miles and fuel-card gallons; Mansa prepares the numbers and does not file returns |
| Owner portal | Read-only access for each owner-operator to their own statements |
| Sending statements | PDF, or a message on WhatsApp |
| Company encryption | Optional: a company can encrypt its records with its own passphrase (AES-256-GCM, key from PBKDF2-SHA256) |
Mansa Drive
| Specification | Detail |
|---|---|
| Records | Each document is a record with an owner, folder, tags and expiry date |
| Expiry reminders | 2 or 3 per document (for example 30, 7 and 1 days before), in the app, as device notifications and through a calendar export |
| Not yet available | Email and SMS reminders |
| Search | Text inside uploaded files is searchable; PDFs are read in the browser |
| Upload formats | PDF, images, spreadsheets and Word files |
| Fleet folders | Drivers: licence and ID, MVRs, medical card, drug and alcohol tests, training, employment. Trucks: registration and title, insurance, inspections, maintenance and repairs, permits, pay statements |
| Document control | Version history, approvals and e-signing, and an audit trail per record |
| Password vault | End-to-end encrypted: entries are encrypted in the browser before they are saved |
Pricing
| Product | Plan | Limit | Price per month |
|---|---|---|---|
| Mansa Invoices | Tier 1 | Up to 2 companies | $19.99 |
| Mansa Invoices | Tier 2 | Up to 10 companies | $36.99 |
| Mansa Invoices | Tier 3 | No company limit | $55.49 |
| Mansa Drive | Free | 50 documents, 1 GB, 3 team members | $0 |
| Mansa Drive | Paid | 1–5 users, unlimited documents, 50 GB | $15 |
| Mansa Drive | Paid | 6+ users, unlimited documents and members, 500 GB | $30 |
Sales tax and any card fee are shown in full before you pay. See the Refund Policy.
Security, data and privacy
| Specification | Detail |
|---|---|
| Connections | HTTPS only; the website uses HSTS and is served through Cloudflare |
| Where data is processed | During early access the apps run and store data with Anthropic (Claude) in the United States; the website runs on Cloudflare’s global network |
| Access control | Roles per user, file type checks on upload, an audit trail and limited staff access |
| Advertising and tracking | No advertising cookies or tracking pixels |
| Export | You can export your records; after cancelling you have 30 days to export |
| Deletion | A signed-in user can ask Mansa to delete their account or the whole company’s records; Mansa deletes or anonymises the data within 30 days, except records the law requires it to keep |
| Privacy laws | Requests under the Kenya Data Protection Act 2019, GDPR, UK GDPR and US state privacy laws go to [email protected] |
| More detail | Security, Privacy Policy, Subprocessors |
Support and contact
| Specification | Detail |
|---|---|
| Support | [email protected] |
| Billing | [email protected] |
| Privacy | [email protected] |
| Help and FAQ | mansafleet.com/help |